MindReader Keywords
From ActivityOwnerWiki
The tables below list the keywords in the MindReader Configuration Map that are recognized by default by MindReader. The Configuration Map also has a branch that lists the MindReader Options
Contents |
LINKS
Link keywords associate keywords with destination maps. These keywords can also be set to launch web pages or applications. The links branch can be organized two layers deep with the 2nd layer of each subtopic searched first.
| Keyword | Leads to |
|---|---|
| defaultmap | Daily Capture Map.mmap |
| mapmap | ao\mindreaderconfig.mmap |
| nytws | http://www.nytimes.com |
| ntepad | ..\..\..\..\windows\notepad.exe |
| mrsample | mrsample.mmap |
CONTEXTS
"context verbs" at the beginning of task associate it with "context" in the note. The context verb must be located at the beginning of the main phrase or at the beginning of the 1st bracketed phrase.
| Keyword | Leads to |
|---|---|
| call | phone |
| pick up | errand |
| buy | errand |
| return | errand |
| order | web |
| draft | web |
| web | |
| pay | web |
| drop off | errand |
| research | web |
| find | home |
| fix | home |
CATEGORY
category keywords can be used to set the task's category. Many of the keywords listed are meant to mark up tasks as repeating for use with Mark and Log Tasks Done
| Keyword | Leads to |
|---|---|
| 15m | 15m |
| 1h | 1h |
| 2h | 2h |
| monthly | monthly |
| eachmonth | eachmonth |
| everytwo | everytwo |
| weekly | weekly |
| eachweek | eachweek |
| every2weeks | every2weeks |
| each2weeks | each2weeks |
| fortnightly | fortnightly |
| eachfortnight | eachfortnight |
| quarterly | quarterly |
| eachquarter | eachquarter |
| biannual | biannual |
| yearly | yearly |
| eachyear | eachyear |
| endofmonth | endofmonth |
| endofquarter | endofquarter |
| each month | eachmonth |
| each week | eachweek |
| every 2 weeks | every2weeks |
| each quarter | eachquarter |
| each year | eachyear |
| end of month | endofmonth |
| end of quarter | endofquarter |
Here is a summary table of repeat category keywords that MindReader recognizes and how they work in Mark Task Complete as described in this blog post:
AREA
Area keywords
| Keyword | Leads to |
|---|---|
| family | family |
| finance | finance |
PRIORITY
Priority Icon keywords set task priority
| Keyword | Leads to |
|---|---|
| P1 | mmTaskPriority1 |
| P2 | mmTaskPriority2 |
| P3 | mmTaskPriority3 |
| P4 | mmTaskPriority4 |
COMPLETION
Set percent complete or info only
| Keyword | Leads to |
|---|---|
| info: | -1 |
| isinfo | -1 |
| complete: | 100 |
| iscomplete | 100 |
| half done | 50 |
| done: | 100 |
| not done | 0 |
| isstalled | 85 |
| isssnagged | 85 |
RESOURCES
RESOURCELIST
Enter short names for frequent contacts
| Keyword | Leads to |
|---|---|
| Nick | Nick Duffill |
| Nik | Nik Tipler |
| ActivityOwner | ActivityOwner |
RESOURCEVERBS
Resource verbs indicate the subsequent "resource" needs to be contacted (partner), owes you a task (waiting), or you owe them a task (owe)
| Keyword | Leads to |
|---|---|
| contact | partner |
| talk to | partner |
| waiting for | waiting |
| i owe | owe |
| partner | |
| partner | |
| ask | partner |
| discuss with | partner |
| update | partner |
| remind | partner |
| inform | partner |
| assign to | waiting |
| assigned to | waiting |
| r: | waiting |
| call | partner |
| delegated to | delegated |
CLIPS
This branch was originally used for "note" and "link" keywords. Capture of notes or hyperlinks is now done automatically by using control-shift-G to invoke GyroQ.
| Keyword | Leads to |
|---|---|
| olmsg | olmsg |
</table>
Date Related Keywords
DATES
Due Date keywords set due date for a task
| Keyword | Leads to |
|---|---|
| Sunday | iif(weekday(date)<=1,date+1- weekday(date),date+1-weekday(date)+7) |
| Monday | iif(weekday(date)<=2,date+2-weekday(date),date+2-weekday(date)+7) |
| Tuesday | iif(weekday(date)<=3,date+3-weekday(date),date+3-weekday(date)+7) |
| Wednesday | iif(weekday(date)<=4,date+4-weekday(date),date+4-weekday(date)+7) |
| Thursday | iif(weekday(date)<=5,date+5-weekday(date),date+5-weekday(date)+7) |
| Friday | iif(weekday(date)<=6,date+6-weekday(date),date+6-weekday(date)+7) |
| Saturday | iif(weekday(date)<=7,date+7-weekday(date),date+7-weekday(date)+7) |
| today | date |
| tomorrow | date+1 |
| end of week | iif(weekday(date)<7,date+6- weekday(date),date+6) |
| this week | iif(weekday(date)<7,date+6- weekday(date),date+6) |
| end of month | dateadd("m",1,date)-day(date)-1 |
| this month | dateadd("m",1,date)- day(date)-1 |
| this year | dateserial(year(date),12,31) |
| end of year | dateserial(year(date),12,31) |
| next week | date+7 |
| next month | dateadd("m",1,date) |
| next year | dateadd("yyyy",1,date) |
| ndd | 0 |
START IN
Set Start date relative to today
| Keyword | Leads to |
|---|---|
| start in 0 day | 1 |
| start in 1 day | 1 |
| start in 2 days | 2 |
| start in 3 days | 3 |
| start in 4 days | 4 |
| start in 5 days | 5 |
| start in 6 days | 6 |
| start in 7 days | 7 |
| start in 1 week | 7 |
| start in 2 weeks | 14 |
| start in 3 weeks | 21 |
| start in 1 month | dateadd("m",1,date)-date |
| start in 2 months | dateadd("m",2,date)-date |
| start in 3 months | dateadd("m",3,date)-date |
| start in 1 quarter | dateadd("m",3,date)-date |
| start in 4 months | dateadd("m",4,date)-date |
| start in 5 months | dateadd("m",5,date)-date |
| start in 6 months | dateadd("m",6,date)-date |
| start in 1 year | DateAdd("yyyy",1,date)-Date |
| starting in 1 day | 1 |
| starting in 2 days | 2 |
| starting in 3 days | 3 |
| starting in 4 days | 4 |
| starting in 5 days | 5 |
| starting in 6 days | 6 |
| starting in 7 days | 7 |
| starting in 1 week | 7 |
| starting in 2 weeks | 14 |
| starting in 3 weeks | 21 |
| starting in 1 month | dateadd("m",1,date)-date |
| starting in 2 months | dateadd("m",2,date)-date |
| starting in 3 months | dateadd("m",3,date)-date |
| starting in 1 quarter | dateadd("m",3,date)-date |
| starting in 4 months | dateadd("m",4,date)-date |
| starting in 5 months | dateadd("m",5,date)-date |
| starting in 6 months | dateadd("m",6,date)-date |
| starting in 1 year | DateAdd("yyyy",1,date)-Date |
STARTING
"Starting" keywords to set start date relative to the task's due date
| Keyword | Leads to |
|---|---|
| 1 day before | 1 |
| 2 days before | 2 |
| 3 days before | 3 |
| 4 days before | 4 |
| 5 days before | 5 |
| 6 days before | 6 |
| 7 days before | 7 |
| 1 week before | 7 |
| 2 weeks before | 14 |
| 3 weeks before | 21 |
| 4 weeks before | 28 |
| 1 month before | 30 |
| 2 months before | 60 |
| 3 months before | 90 |
| nsd | -1 |
| same day | 0 |
EXTEND
"Extend" keywords push out the due date of an existing task
| Keyword | Leads to |
|---|---|
| extend 1 day | 1 |
| extend 2 days | 2 |
| extend 3 days | 3 |
| extend 4 days | 4 |
| extend 5 days | 5 |
| extend 6 days | 6 |
| extend 7 days | 7 |
| extend 1 week | 7 |
| extend 1 month | DateAdd("m",1,Date)-Date |
| extend 1 quarter | DateAdd("m",3,Date)-Date |
DELAY
"Delay" keywords push out the start and end date of an existing task
| Keyword | Leads to |
|---|---|
| delay 1 day | 1 |
| delay 2 days | 2 |
| delay 3 days | 3 |
| delay 4 days | 4 |
| delay 5 days | 5 |
| delay 6 days | 6 |
| delay 7 days | 7 |
| delay 1 week | 7 |
| delay 1 month | dateadd("m"1,date)-date |
| delay 1 quarter | dateadd("m",3,date)-date |
| delay 1 year | dateadd("yyyy",1,date)-date |
ADVANCE
"advance" keywords pull forward the start and end date of an existing task
| Keyword | Leads to |
|---|---|
| advance 1 day | 1 |
| advance 2 days | 2 |
| advance 3 days | 3 |
| advance 4 days | 4 |
| advance 5 days | 5 |
| advance 6 days | 6 |
| advance 7 days | 7 |
| advance 1 week | 7 |
| advance 1 month | dateadd("m"1,date)-date |
| advance 1 quarter | dateadd("m",3,date)-date |
ICON-RELATED KEYWORDS
ICONS
Icon Keywords:add icons to tasks
| Keyword | Leads to |
|---|---|
| ! | mmStockIconExclamationMark |
| someday | mmStockIconHourglass |
| idea | mmStockIconLightBulb |
| commitment | mmStockIconMeeting |
| mmStockIconEmail | |
| call | mmStockIconPhone |
| schedule | mmStockIconCalendar |
| pay | mmStockIconDollar |
| talk | mmStockIconResource1 |
| waiting | mmStockIconOnHold |
| book | mmStockIconBook |
| read | mmStockIconBook |
| review | mmStockIconGlasses |
| ? | mmStockIconQuestionMark |
| olmsg | mmStockIconLetter |
CUSTOMICONS
Custom Icon keywords
| Keyword | Leads to |
|---|---|
| rmproject | C:\Program Files\Gyronix\GyroQ\resultmanager-projecticon.ico |
| rmresult | C:\Program Files\Gyronix\GyroQ\resultmanager-resulticon.ico |
| isproject | C:\Program Files\Gyronix\GyroQ\resultmanager-projecticon.ico |
| isresult | C:\Program Files\Gyronix\GyroQ\resultmanager-resulticon.ico |
| project: | C:\Program Files\Gyronix\GyroQ\resultmanager-projecticon.ico |
| result: | C:\Program Files\Gyronix\GyroQ\resultmanager-resulticon.ico |

